Product Details:
Minimum Order Quantity | 1 Unit |
Battery Voltage | 12v |
Warranty | 1year |
Capacity | 2 Kw |
Type of Plant | Off Grid |
Other Components | Battery |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 1 Years* |
Extended Warranty | Provided |
Brand | Green House |
Maximum Power Current | 0.45 - 2.85 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree Solar |
Warranty | 5year |
Type | on grid |
Capacity | 1 Kw |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Usage/Application | home use |
Frequency | 50 Hz |
Maximum Power Current | 0.45 - 2.85 A |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.80 - 2.80 A |
Additional Information:
Product Details:
Capacity | 2 Kw |
Type Of Plant | Grid Tie |
Operating Voltage | 24 V |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.80 - 2.80 A |
Brand | Green House |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Rooftop Solar Power Plant.
Product Details:
Minimum Order Quantity | 1 Unit |
Other Components | Mounting Structure |
Brand | Vikram Solar |
Warranty | 5year |
Grid Type | on grid |
Capacity | 2 Kw |
Type of Plant | Grid Tie |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Operating Voltage | 24 V |
Certification | MNRE Approved |
IP Rating | IP65 |
Wi-Fi Enabled | yes |
Cell Type | poly |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Maximum Power Current | 0.45 - 2.85 A |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.80 - 2.80 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | industrial use |
Battery Voltage | No |
Tracker Type | fix stand |
Warranty | 25year |
Panel Shape | rectangle |
Capacity | 2 Kw |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Application | commercial/industrial |
Brand | Waree Solar |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.80 - 2.80 A |
Power Source | Solar |
By leveraging upon our huge industry experience, we provide the best quality array of Commercial Solar Power Plant.